Pipe/Tube Size: | *.500" - 2.000" (*12.7 mm - 50.8 mm) |
Wall Thickness: | **0.187" (4.8 mm) max |
Drive Options: | Air |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID Mounting: Small Mandrel (option) Standard Mandrel |
*.500"- .780" .770" - 1.950" |
*(12.7 mm - 19.8 mm) (19.6 mm- 49.5 mm) |
|||||||||||||||||
OD Machining: (max) | 2.000" | (50.8 mm) | |||||||||||||||||
ID Chamfering: Small Mandrel (option) Standard Mandrel |
.770" - 2.000" 1.000" - 2.000" |
(19.6 mm - 50.8 mm) (25.4 mm - 50.8 mm) |
|||||||||||||||||
Wall Thickness (max): | **0.187" | **(4.8 mm) | |||||||||||||||||
Axial Feed Travel: | .560" | (14.2 mm) | |||||||||||||||||
Weight: | 17 lbs | (7.7 kg) | |||||||||||||||||
Cutting Head Toolbit slots: | 2 | ||||||||||||||||||
Rotating head diameter: | *2.000" | *(50.8 mm) | |||||||||||||||||
Height over motor: | 18.400” | (460.8 mm) | |||||||||||||||||
Machine Width: | 4.000” | (101.6 mm) | |||||||||||||||||
Length over machine: | 16.530" | (419.9 mm) | |||||||||||||||||
Minimum Air Power requirement: | 55 cfm 90 PSI |
(26 L/s) (621 kPa) |
|||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessories | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Mandrel (optional) | .500" - .780" | (12.7 mm - 19.8 mm) | |||||||||||||||||
Air Caddy (Filter Regulator Lubricator) |