Pipe/Tube Size: | *.610" - 4.500" (*15.5 mm - 114.3 mm) |
Wall Thickness: | **0.531" (13.5 mm) max |
Drive Options: | Air 110V Electric 220V Electric |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID Mounting: Mandrel, Reduced Diameter (option) Mandrel, Reduced Diameter (option) Standard Mandrel |
*.610" - 1.000" *1.000" - 1.250" 1.250" - 4.330" |
*(15.5 mm - 25.4 mm) *(25.4 mm - 31.8 mm) (31.8 mm - 110.0 mm) |
|||||||||||||||||
OD Machining (max): 2.625" Head (option) 4.000" Head |
*2.625" 4.500" |
*(66.8 mm) (114.3 mm) |
|||||||||||||||||
Counterboring: | 1.500" - 4.330" | (38.1 mm - 110.2 mm) | |||||||||||||||||
ID Chamfering: | 1.600" - 4.190" | (40.6 mm - 106.4 mm) | |||||||||||||||||
Wall Thickness: Air Electric |
**.531" **.250" |
**(13.5 mm) **(6.4 mm) |
|||||||||||||||||
Axial Feed Travel: | 1.500" | (38.1 mm) | |||||||||||||||||
Feed Rate: (Per Revolution) | .100" | (2.5 mm) | |||||||||||||||||
Weight: | 18 lbs | (8.2 kg) | |||||||||||||||||
Cutting Head Toolbit slots: | 3 | ||||||||||||||||||
Rotating head diameter: 2.625" head 4.000" head |
*2.625" 4.000" |
*(66.8 mm) (101.6 mm) |
|||||||||||||||||
Height over motor: | 19.880" | (505.0 mm) | |||||||||||||||||
Machine Width: | 4.000" | (101.6 mm) | |||||||||||||||||
Length over machine: | 16.420" | (417.1 mm) | |||||||||||||||||
Minimum Air Power requirement: | 55 cfm 90 psi |
(30.0 L/s) (621 kPa) |
|||||||||||||||||
Minimum Electric Power: | 5.25A@115V @220V |
||||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessories | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduced Diameter Mandrel Mandrel, Reduced Diameter: Mandrel, Reduced Diameter: |
.610" - 1.000" 1.000" - 1.250" |
(15.5 mm - 25.4 mm) (25.4 mm - 31.8 mm) |
|||||||||||||||||
Wedgelock Head Kit: 2.625" Head 4.000" Head |
2.625" 4.000" |
(36.8 mm) (50.8 mm) |
|||||||||||||||||
Air Caddy (Filter Regulator Lubricator) | |||||||||||||||||||
Flange Facer Kit | |||||||||||||||||||
Elbow Mandrel Kit | |||||||||||||||||||
Pointer Kit, Elbow Mandrel | |||||||||||||||||||
Mandrel Assembly, Small Elbow |