Pipe/Tube Size: | *0.125" - 1.500" (*3.2 mm - 38.1 mm) |
Wall Thickness: | 0.125" (3.2 mm) max |
Drive Options: | 18V Cordless 100V Electric 110V Electric 220V Electric |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD Mounting: | *.125" - 1.500" | *(3.2 mm - 38.1 mm) | |||||||||||||||||
Wall Thickness (max): | .125" | (3.2 mm) | |||||||||||||||||
Axial clamping length (min): | .600" | (15.2 mm) | |||||||||||||||||
Axial Feed Travel: | .200" | (5.1 mm) | |||||||||||||||||
Weight: 110V/220VCorded Cordless |
9.3 lbs 11.5 lbs |
(4.2 kg) (5.2 kg) |
|||||||||||||||||
Cutting Head Toolbit slots: | 1 | ||||||||||||||||||
Height over motor: 110V/220 Corded Cordless |
10.400" 12.700" |
(263.0 mm) (322.0 mm) |
|||||||||||||||||
Machine Width: | 6.900” | (175.0 mm) | |||||||||||||||||
Length over motor: 110V/220V Corded Cordless |
16.400" 11.300" |
(416.0 mm) (287.0 mm) |
|||||||||||||||||
Minimum Electric Power | 9.6A@110V 50/60hz 4.8A@220V 50/60hz |
||||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessories | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Stand Assembly | |||||||||||||||||||
Variable Speed Controller | |||||||||||||||||||
Saddles | |||||||||||||||||||
Battery Charger | |||||||||||||||||||
Batteries |