Pipe/Tube Size: | *1.503" - 8.625" (*38.1 mm - 219.0 mm) |
Wall Thickness: | **0.875" (22.2 mm) max |
Drive Options: | Air 110V Electric 220V Electric Hydraulic |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID Mouting: 2" - XX Mandrel (option) Standard Mandrel |
*1.503" - 1.650" 1.630" - 8.870" |
*(38.1 mm - 41.9 mm) (41.4 mm - 225.3 mm) |
|||||||||||||||||
OD Machining (max): | 8.630" | (219.2 mm) | |||||||||||||||||
Counterboring: | 2.000" - 8.330" | (50.8 mm - 211.6 mm) | |||||||||||||||||
ID Chamfering: | 2.000" - 8.160" | (50.8 mm - 8.160 mm) | |||||||||||||||||
Wall Thickness (Max): Air Electric |
**.875" **.438" |
**(22.2 mm) **(11.1 mm) |
|||||||||||||||||
Axial Feed Travel: | 2.000" | (50.8 mm) | |||||||||||||||||
Feed Rate: (Per Revolution) | .083" | (2.1 mm) | |||||||||||||||||
Weight: w/ Air Motor w/ Electric Motor |
56 lbs 63 lbs |
(25.4 kg) (28.6 kg) |
|||||||||||||||||
Cutting Head Toolbit slots: | 3 | ||||||||||||||||||
Rotating head diameter: | 9.160" | (232.7 mm) | |||||||||||||||||
Height over motor: | 28.130" | (714.5 mm) | |||||||||||||||||
Machine Width: | 10.130" | (257.3 mm) | |||||||||||||||||
Length over machine | 17.950" | (455.9 mm) | |||||||||||||||||
Minimum Air Power requirement: | 85 cfm 90 psi |
(40.1 L/s) (621 kPa) |
|||||||||||||||||
Minimum Electric Power | 20A@115V-50/60hz 10A@230V-50/60hz |
||||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessories | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID Mounting: 2" - XX Mandrel |
1.500" - 1.650" |
(38.1 mm - 41.9 mm) |
|||||||||||||||||
Non-marking:Sleeve Mandrel (size specific) | 2.000" - 8.480" | (50.8 mm - 215.4 mm) | |||||||||||||||||
Flange Facer Kit | |||||||||||||||||||
Elbow Mandrel Kit, Small | 1.630" - 2.560" | (41.4 mm - 65.0 mm) | |||||||||||||||||
Elbow Mandrel Kit | 2.510" - 8.400" | (63.8 mm - 213.3 mm) | |||||||||||||||||
Adjustable Pin Kit, Elbow Mandrel | |||||||||||||||||||
Squaring Plate, Elbow Mandrel. | |||||||||||||||||||
Pointer Kit, Elbow Mandrel | |||||||||||||||||||
ID Tracking Module Kit | |||||||||||||||||||
Miter Mandrel Kit | |||||||||||||||||||
Dial Indicator Kit | |||||||||||||||||||
Stainless Steel Jaw Block Kit | |||||||||||||||||||
Air Caddy (Filter Regulator Lubricator) |