Pipe/Tube Size: | 2" - 72" (60.3 mm - 1828.8 mm) pipe |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size: | 2.375" - 72.000" | (60.3 mm - 1828.8 mm) | |||||||||||||||||
Weight: | (See Technical Specification Document) | ||||||||||||||||||
Material: | Carbon Steel Stainless Steel Aluminum |
||||||||||||||||||
Wall Thickness | Rounds less than <Schedule 40 pipe | ||||||||||||||||||
Option: | Pipe-To-Pipe (PP), Pipe-to-Elbow (PE) or Pipe-to-Fitting (PE) | ||||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessory | |||||||||||||||||||
Property | |||||||||||||||||||
Additional tuner |