Pipe/Tube Size: | *0.125" - 1.125" (*3.2 mm - 28.6 mm) |
Wall Thickness: | 0.125" (3.2 mm) max |
Drive Options: | Air 18V Cordless 100V Electric 110V Electric 220V Electric |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD Mounting: | *.125" - 1.125" | *(3.2 mm - 28.6 mm) | |||||||||||||||||
Wall Thickness (max): | .125" | (3.2 mm) | |||||||||||||||||
Axial clamping length (min): | .600" | (15.2 mm) | |||||||||||||||||
Axial Feed Travel: | .200" | (5.1 mm) | |||||||||||||||||
Weight: Air 110V/220VCorded Cordless |
5.4 lbs 7.8 lbs 8.0 lbs |
(2.4 kg) (3.5 kg) (3.6 kg) |
|||||||||||||||||
Cutting Head Toolbit slots: | 1 | ||||||||||||||||||
Height over motor: Air 110V/220 Corded Cordless |
11.380” 8.850" 9.500" |
(288.9 mm) (224.8 mm) (241.3 mm) |
|||||||||||||||||
Machine Width: | 7.750” | (196.9 mm) | |||||||||||||||||
Length over motor: Air 110V/220V Corded Cordless |
13.000” 17.200" 14.600" |
(330.2 mm) (436.9 mm) (370.8 mm) |
|||||||||||||||||
Minimum Air Power requirement: | 22 cfm 90 psi |
(10.0 L/s) (621 kPa) |
|||||||||||||||||
Minimum Electric Power | 5.5A@110V 50/60hz 5.2A@220V 50/60hz |
||||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessories | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Stand Assembly | |||||||||||||||||||
Indicator Sleeve Kit | |||||||||||||||||||
Swing Open Chipguard | |||||||||||||||||||
Electric Foot Pedal | |||||||||||||||||||
Pneumatic Foot Pedal | |||||||||||||||||||
Variable Speed Controller | |||||||||||||||||||
Saddles | |||||||||||||||||||
Battery Charger | |||||||||||||||||||
Batteries | |||||||||||||||||||
Air Caddy (Filter Regulator Lubricator) |