Pipe/Tube Size: | ***1.500" - 2.000" (38.1mm - 50.8mm) |
Wall Thickness: | **.800 (20.3 mm) |
Drive Options: | Air |
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD Mounting: | ***1.500" - 2.000" |
|
|||||||||||||||||
Wall Thickness: Severing with standard procedures Severing with special procedures Severing and single beveling Severing and double beveling |
**.400" **.800" **.400" **.400" |
(10.2 mm) (20.3 mm) (10.2 mm) (10.2 mm) |
|||||||||||||||||
Feed Rate: (Per Revolution) | .003" | (.08 mm) | |||||||||||||||||
Weight: Basic Machine |
13 lbs |
(5.9 kg) |
|||||||||||||||||
Cutting Head Toolbit slots: | 2 | ||||||||||||||||||
Rotating head diameter: | 4.980" | (126.5 mm) | |||||||||||||||||
Main frame diameter: | 4.980" | (126.5 mm) | |||||||||||||||||
Machine Width: | 4.000" | (101.6 mm) | |||||||||||||||||
Minimum Air Power requirement: | 75 cfm 90 psi |
(35 L/s) (621 kPa) |
|||||||||||||||||
Documents | |||||||||||||||||||
Property | Angle | P/N | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Inch | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic Shutoff | |||||||||||||||||||
Socket Head Removal Kit | |||||||||||||||||||
Roller Cutter | |||||||||||||||||||
Counterbore Module Kit | |||||||||||||||||||
Lathe Stand Kit | |||||||||||||||||||
Air Caddy (Filter Regulator Lubricator) |