Pipe/Tube Size: | ***8.625" - 12.750" (219.1 mm - 323.9 mm) |
Wall Thickness: | **1.500" (38.1 mm) |
Drive Options: | Air 115V Electric 220V Electric Hydraulic Servo |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD Mounting: | ***8.625" - 12.750" | (219.1 mm - 323.9 mm) | |||||||||||||||||
Wall Thickness: | (See Required Accessory Tool Module) | ||||||||||||||||||
Feed Rate: (Per Revolution) | .003" | (.08 mm) | |||||||||||||||||
Weight: Basic Machine |
65 lbs |
(29.5 kg) |
|||||||||||||||||
Cutting Head Toolbit slots: | 2 | ||||||||||||||||||
Rotating head diameter: 1 Position 2 Position 3 Position |
17.780" 19.780" 21.780" |
(450.9 mm) (502.4 mm)(553.2 mm) |
|||||||||||||||||
Main frame diameter: | 17.780" | (450.9 mm) | |||||||||||||||||
Machine Width: | 4.630" | (117.6 mm) | |||||||||||||||||
Minimum Air Power requirement: | 85 cfm - 90 psi | (40 L/s) - (621 kPa) | |||||||||||||||||
Minimum Electric Power requirement: Light Duty Motor HD Motor |
7.5 A@115V (25 - 60 Hz) 15.0A@115V (25 - 60 Hz) 8.0A@230V (25 - 60 Hz) |
||||||||||||||||||
Minimum Hydraulic Power requirement: | 3 gpm - 15 gpm @ 1500 psi 15 gpm - 20 gpm @ 1000 psi |
(.19 L/s - .94 L/s) @ 10342 kPa (.94 L/s - 1.265 L/s) @ 6894 kPa |
|||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessories | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Air Motor | 1.5 HP | ||||||||||||||||||
Heavy Duty Air Motor | 3.0 HP | ||||||||||||||||||
Light Duty Electric Motor | 110V | ||||||||||||||||||
Heavy Duty Electric Motor | 115V or 230V | ||||||||||||||||||
Hydraulic Motor | |||||||||||||||||||
Variable Voltage Transformer | |||||||||||||||||||
Counterbore Module Kit - 2 | |||||||||||||||||||
Counterbore Module Kit - 3 | Used with HD Tool Blocks | ||||||||||||||||||
HD Tool Module Kit | |||||||||||||||||||
Carbide Sever Kit | Sandvik Iscar |
||||||||||||||||||
Reverse Drive Housing | |||||||||||||||||||
Full Support Pads | |||||||||||||||||||
Repair Kit | |||||||||||||||||||
Lathe Stand Kit | |||||||||||||||||||
.001" Feed module | |||||||||||||||||||
Carrying Case | |||||||||||||||||||
Roller Cutter | |||||||||||||||||||
Air Caddy (Filter Regulator Lubricator) | |||||||||||||||||||
Servo Motor |